Ameli Sparkle Corset Midi Dress
Introducing the dazzling Ameli Sparkle Corset Midi Dress with Side Leg Split, a true masterpiece that embodies luxury and sophistication. Crafted from shimmering, glitter-infused fabric, this dress radiates opulence and captivates with its stunning design. The strapless corset bodice features a sweetheart neckline that gracefully enhances your décolletage, while the meticulously structured bustier cups sculpt a flawless silhouette, ensuring you feel empowered and elegant. The body-hugging fit embraces your curves with poise, accentuating your natural beauty.
Adding a dramatic touch, the high side leg slit infuses the dress with sensuality and movement, perfect for creating a striking impression with every step. The intricate craftsmanship and glittering details make this dress the ultimate statement piece for any special occasion.Whether you're gracing a high-profile gala, attending a glamorous cocktail soirée, or celebrating a luxurious evening affair, the Ameli Sparkle Corset Midi Dress ensures you are the epitome of glamour and grace. In this ensemble, every glance will be a testament to your radiant allure, and every moment will feel like pure enchantment.
Bust | Under Bust | Size | EU | USA | FR | JP | UK |
---|---|---|---|---|---|---|---|
30.7-31.8 | 26.7-28.3 | 32A | 70 | 32 | 85 | 70 | 32 |
32.2-33.4 | 26.7-28.3 | 32B | |||||
33.8-35 | 26.7-28.3 | 32C | |||||
35-36,6 | 26.7-28.3 | 32D | |||||
37-38,9 | 26.7-28.3 | 32E | |||||
31.8-33.8 | 28.7-30.3 | 34A | 75 | 34 | 90 | 75 | 34 |
33.8-35 | 28.7-30.3 | 34B | |||||
35.4-36.6 | 28.7-30.3 | 34C | |||||
36.6-37.4 | 28.7-30.3 | 34D | |||||
37.7-39,3 | 28.7-30.3 | 34E | |||||
33.4-35 | 30.7-32.2 | 36A | 80 | 36 | 95 | 80 | 36 |
35-36.6 | 30.7-32.2 | 36B | |||||
37-38,1 | 30.7-32.2 | 36C | |||||
38.5-40.5 | 30.7-32.2 | 36D | |||||
40.9-42,9 | 30.7-32.2 | 36E | |||||
35.4-36.6 | 32.6-34.2 | 38A | 85 | 38 | 100 | 85 | 38 |
37-38,1 | 32.6-34.2 | 38B | |||||
38.5-40.1 | 33,2-34,8 | 38C | |||||
40.5-42.1 | 33,2-34,8 | 38D | |||||
42.5-44 | 33,2-34,8 | 38E |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hips | 33-34.6 | 35-36.6 | 37-38.5 | 38.9-41.3 | 41.7-44 |
USA | 2 | 4 | 6 | 8 | 10 |
FR | 36 | 38 | 40 | 42 | 44 |
JP | S | M | L | XL | XXL |
UK | XS | S | M | L | XL |
Size | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|
Waist | 23.6-27.6 | 25.6-29.6 | 27.6-31.5 | 29.6-34 |
Hips | 31.4-37.4 | 34-39.4 | 35.4-43.3 | 39.4-45.3, |
Thigh | 17.5-21.7 | 19.7-23.6 | 21.7-24.8 | 22.8-26.4 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
Bust | 78-82 | 84-88 | 90-94 | 96-100 | 102-106 |
Waist | 58-62 | 64-68 | 70-74 | 76-80 | 82-86 |
Hips | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 |
Cup | 70А / 70В / 75В | 70С / 75В / 80А | 75С / 80A / 80В / 85А | 75D / 80C / 85A | 85В / 85C / 90A |
Under bust | 70-72 | 73 - 77 | 78-82 | 83-87 | 88-90 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.