img
img
img
img
img
img
img
img
img
img
img
img
img
img
img

Aura Bustier Corset Leg Slit Midi Dress

Regular price $695.00 USD
Regular price $990.00 USD Sale price $695.00 USD
Size
Cup
Color
Monthly payments available through black_logo-white_bg Created with Sketch.

Immerse yourself in the artistry of refined elegance with the Aura bustier corset leg slit midi dress, a true testament to meticulous craftsmanship and timeless allure. Every detail of this handmade creation speaks to sophistication, from its fitted silhouette that gracefully molds to the body, to its corset-inspired bodice designed to accentuate and flatter with precision. The structured bustier cups offer a hint of vintage glamour, beautifully complementing the adjustable and removable spaghetti straps that provide versatility for every occasion. The thoughtfully placed leg slit imbues the midi-length design with an element of sensuality, creating a captivating balance of modernity and classic refinement. A hidden zipper closure at the back ensures an impeccable finish, while the artisanal quality of this piece guarantees that it feels as luxurious as it looks.

Ideal for occasions where understated opulence is paramount—whether an elegant soirée, a formal celebration, or a romantic evening—this dress invites you to revel in the beauty of fine tailoring and exquisite design. The Aura bustier corset leg slit midi dress isn’t merely an outfit; it’s an experience in elegance, made for those who appreciate the extraordinary.

- Dress only

- Corset design

- Bustier cups

- Adjustable and removable spaghetti straps

- Fitted silhouette

- Hidden zipper closure at the back

- Leg slit detail

- Midi length

- Handmade

Our dresses and corsets are primarily available for pre-order. We provide custom tailoring for a perfect fit. Occasionally, selected sizes are available in stock in the United States and ready for the immediate shipping. For other orders, please anticipate a production time of 5 to 20 business days (subject to order volume). They're shipped directly from our factory.

Bust Under Bust Size EU USA FR JP UK
30.7-31.8 26.7-28.3 32A 70 32 85 70 32
32.2-33.4 26.7-28.3 32B
33.8-35 26.7-28.3 32C
35-36,6 26.7-28.3 32D
37-38,9 26.7-28.3 32E
31.8-33.8 28.7-30.3 34A 75 34 90 75 34
33.8-35 28.7-30.3 34B
35.4-36.6 28.7-30.3 34C
36.6-37.4 28.7-30.3 34D
37.7-39,3 28.7-30.3 34E
33.4-35 30.7-32.2 36A 80 36 95 80 36
35-36.6 30.7-32.2 36B
37-38,1 30.7-32.2 36C
38.5-40.5 30.7-32.2 36D
40.9-42,9 30.7-32.2 36E
35.4-36.6 32.6-34.2 38A 85 38 100 85 38
37-38,1 32.6-34.2 38B
38.5-40.1 33,2-34,8 38C
40.5-42.1 33,2-34,8 38D
42.5-44 33,2-34,8 38E
Size XS S M L XL
Hips 33-34.6 35-36.6 37-38.5 38.9-41.3 41.7-44
USA 2 4 6 8 10
FR 36 38 40 42 44
JP S M L XL XXL
UK XS S M L XL
Size XS/S S/M M/L L/XL
Waist 23.6-27.6 25.6-29.6 27.6-31.5 29.6-34
Hips 31.4-37.4 34-39.4 35.4-43.3 39.4-45.3,
Thigh 17.5-21.7 19.7-23.6 21.7-24.8 22.8-26.4
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Bust 32.2-33.8 33.8-35.4 35.4-37 37-38.5 38.5-40.1
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Hips 34.6-36.2 36.2-37.7 37.7-39.3 39.3-40.9 40.9-42.5
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Bust 32.2-33.8 33.8-35.4 35.4-37 37-38.5 38.5-40.1
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Hips 34.6-36.2 36.2-37.7 37.7-39.3 39.3-40.9 40.9-42.5
Height <66.1 66.1-67.7 67.7-69.2 69.2-70.8 70.8>
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Bust 32.2-33.8 33.8-35.4 35.4-37 37-38.5 38.5-40.1
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Hips 34.6-36.2 36.2-37.7 37.7-39.3 39.3-40.9 40.9-42.5
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Bust 32.2-33.8 33.8-35.4 35.4-37 37-38.5 38.5-40.1
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Hips 34.6-36.2 36.2-37.7 37.7-39.3 39.3-40.9 40.9-42.5
Height <66.1 66.1-67.7 67.7-69.2 69.2-70.8 70.8>
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Bust 32.2-33.8 33.8-35.4 35.4-37 37-38.5 38.5-40.1
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Size XS S M L XL
US 2 4 6 8 10
EU 34 36 38 40 42
Waist 23.6-25.1 25.1-26.7 26.7-28.3 28.3-29.9 29.9-31.4
Hips 34.6-36.2 36.2-37.7 37.7-39.3 39.3-40.9 40.9-42.5
Height <66.1 66.1-67.7 67.7-69.2 69.2-70.8 70.8>