Twilight Sparkle Mesh Crop Top & Flared Pants Set
The Twilight sparkle mesh crop top & flared pants set is a masterpiece of modern elegance, designed to captivate with its ethereal beauty and daring sophistication. Rendered in sheer mesh fabric, this ensemble seamlessly combines contemporary allure with timeless refinement. The cropped top showcases a gracefully plunging V-neckline, accented by an exquisite rose flower detail at the center—a delicate yet striking focal point. Long, flared sleeves adorned with shimmering crystal embellishments cascade with fluidity, catching the light in a dazzling display of brilliance. Complementing the top, the high-waisted flared pants exude a bold yet elegant charm. Lined with a sleek panty for subtle coverage, the airy design is elevated by radiant rhinestone embellishments that echo the luminous details of the sleeves. The flared silhouette enhances movement, creating an entrancing interplay of structure and softness.
Ideal for opulent evening soirées, high-fashion events, or glamorous celebrations, this set is a statement in modern luxury. Pair it with slender stiletto heels, a minimalist clutch, and understated jewelry to let the ensemble’s intricate detailing take center stage. The Twilight sparkle mesh crop top & flared pants set transcends the realm of fashion; it is a celebration of confidence, artistry, and unforgettable style.
Bust | Under Bust | Size | EU | USA | FR | JP | UK |
---|---|---|---|---|---|---|---|
30.7-31.8 | 26.7-28.3 | 32A | 70 | 32 | 85 | 70 | 32 |
32.2-33.4 | 26.7-28.3 | 32B | |||||
33.8-35 | 26.7-28.3 | 32C | |||||
35-36,6 | 26.7-28.3 | 32D | |||||
37-38,9 | 26.7-28.3 | 32E | |||||
31.8-33.8 | 28.7-30.3 | 34A | 75 | 34 | 90 | 75 | 34 |
33.8-35 | 28.7-30.3 | 34B | |||||
35.4-36.6 | 28.7-30.3 | 34C | |||||
36.6-37.4 | 28.7-30.3 | 34D | |||||
37.7-39,3 | 28.7-30.3 | 34E | |||||
33.4-35 | 30.7-32.2 | 36A | 80 | 36 | 95 | 80 | 36 |
35-36.6 | 30.7-32.2 | 36B | |||||
37-38,1 | 30.7-32.2 | 36C | |||||
38.5-40.5 | 30.7-32.2 | 36D | |||||
40.9-42,9 | 30.7-32.2 | 36E | |||||
35.4-36.6 | 32.6-34.2 | 38A | 85 | 38 | 100 | 85 | 38 |
37-38,1 | 32.6-34.2 | 38B | |||||
38.5-40.1 | 33,2-34,8 | 38C | |||||
40.5-42.1 | 33,2-34,8 | 38D | |||||
42.5-44 | 33,2-34,8 | 38E |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hips | 33-34.6 | 35-36.6 | 37-38.5 | 38.9-41.3 | 41.7-44 |
USA | 2 | 4 | 6 | 8 | 10 |
FR | 36 | 38 | 40 | 42 | 44 |
JP | S | M | L | XL | XXL |
UK | XS | S | M | L | XL |
Size | XS/S | S/M | M/L | L/XL |
---|---|---|---|---|
Waist | 23.6-27.6 | 25.6-29.6 | 27.6-31.5 | 29.6-34 |
Hips | 31.4-37.4 | 34-39.4 | 35.4-43.3 | 39.4-45.3, |
Thigh | 17.5-21.7 | 19.7-23.6 | 21.7-24.8 | 22.8-26.4 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust | 32.2-33.8 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.5-40.1 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist | 23.6-25.1 | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.4 |
Hips | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 40.9-42.5 |
Height | <66.1 | 66.1-67.7 | 67.7-69.2 | 69.2-70.8 | 70.8> |
- Choosing a selection results in a full page refresh.
- Opens in a new window.